NGC 2068
NGC 2068 is a region located in Orion B Molecular Cloud just below NGC 2071.
HOPS Sources NGC 2068 region
Source | Lbol (L⊙) | Tbol (K) | Class | Number of components |
HOPS-315 | 6.4 | 180.3 | I | 1 |
HOPS-316 | 4.3 | 55.2 | 0 | 1 |
HOPS-317 | 4.9 | 47.5 | 0 | 2 |
HOPS-318 | 0.2 | 312.6 | Flat | 1 |
HOPS-319 | < 0.05 | 464.2 | I | 1 |
HOPS-320 | 0.5 | 87.0 | I | 1 |
HOPS-321 | 3.9 | 78.6 | I | 1 |
HOPS-322 | 0.5 | 71.3 | I | 1 |
HOPS-323 | 10.3 | 82.9 | I | 2 |
HOPS-324 | 2.3 | 89.9 | I | 1 |
HOPS-325 | 6.5 | 49.2 | 0 | 1 |
HOPS-326 | 0.6 | 58.8 | 0 | 1 |
HOPS-329 | 2.6 | 89.2 | I | 1 |
HOPS-331 | 0.4 | 82.5 | Flat | 1 |
HOPS-333 | 0.2 | 240.9 | Flat | 1 |
HOPS-334 | 0.1 | 506.7 | Flat | 1 |
HOPS-335 | 0.5 | 81.1 | I | 1 |
HOPS-336 | < 0.05 | 164.6 | I | 1 |
HOPS-337 | 0.9 | 128.8 | I | 1 |
HOPS-338 | 0.2 | 53.7 | 0 | 2 |
HOPS-340 | 1.9 | 40.6 | 0 | 1 |
HOPS-341 | 2.2 | 39.4 | 0 | 1 |
HOPS-342 | 0.3 | 312.6 | I | 1 |
HOPS-343 | 4.1 | 82.1 | I | 1 |
HOPS-344 | 0.1 | 408.2 | I | 1 |
HOPS-345 | 0.5 | 219.4 | I | 1 |
HOPS-346 | 0.3 | 649.5 | Flat | 1 |
HOPS-347 | 0.6 | 33.5 | 0 | 1 |
HOPS-358 | 25.8 | 41.7 | 0 | 2 |
HOPS-359 | 10.5 | 36.7 | 0 | 1 |
HOPS-361 | 503.1 | 69.0 | 0 | 10 |
HOPS-363 | 23.4 | 367.6 | Flat | 2 |
HOPS-364 | 34.3 | 96.7 | I | 2 |
HOPS-365 | 20.3 | 160.3 | I | 1 |
HOPS-366 | 6.8 | 392.2 | I | 2 |
HOPS-373 | 5.5 | 36.9 | 0 | 2 |
HOPS-385 | 12.1 | 377.1 | Flat | 1 |
HOPS-386 | 23.4 | 147.4 | I | 3 |
HOPS-387 | 5.6 | 118.3 | I | 2 |
HOPS-388 | 27.6 | 321.9 | Flat | 1 |
HOPS-389 | 6.2 | 42.8 | 0 | 2 |
HOPS-390 | 3.4 | 54.3 | 0 | 1 |
HOPS-391 | 0.1 | 58.1 | 0 | 1 |
HOPS-392 | 0.1 | 62.4 | 0 | 1 |
HOPS-393 | 0.1 | 250.5 | I | 1 |
HOPS-401 | 0.6 | 26.0 | 0 | 1 |
HOPS-402 | 0.6 | 24.2 | 0 | 1 |
HOPS-403 | 4.3 | 43.9 | 0 | 1 |
HOPS-404 | 1.0 | 26.1 | 0 | 1 |
HOPS-406 | 0.5 | 24.6 | 0 | 1 |
HOPS-407 | 0.7 | 26.8 | 0 | 1 |
Lbol, Tbol and Class from Furlan et al. (2016).