OMC 1/ONC
OMC-1/ONC is a region located below OMC-2/3 on Orion A Molecular Cloud.

HOPS Sources OMC-1/ONC region
| Source | Lbol (L⊙) | Tbol (K) | Class | Number of components |
| HOPS-10 | 2.8 | 46.2 | 0 | 1 |
| HOPS-11 | 7.7 | 48.8 | 0 | 1 |
| HOPS-12 | 6.3 | 42.0 | 0 | 3 |
| HOPS-13 | 1.0 | 383.6 | Flat | 1 |
| HOPS-15 | 0.1 | 342.0 | Flat | 1 |
| HOPS-16 | 0.6 | 361.0 | Flat | 1 |
| HOPS-17 | 0.3 | 341.3 | I | 1 |
| HOPS-18 | 1.2 | 71.8 | I | 1 |
| HOPS-19 | 0.2 | 101.6 | Flat | 1 |
| HOPS-20 | 1.1 | 94.8 | I | 2 |
| HOPS-24 | 0.1 | 288.9 | I | 1 |
| HOPS-28 | 0.4 | 46.3 | 0 | 2 |
| HOPS-29 | 1.7 | 148.2 | I | 1 |
| HOPS-30 | 3.3 | 81.2 | I | 1 |
| HOPS-32 | 1.7 | 58.9 | 0 | 2 |
| HOPS-33 | 0.1 | 777.6 | Flat | 1 |
| HOPS-36 | 0.9 | 374.6 | Flat | 1 |
| HOPS-38 | 0.2 | 58.5 | 0 | 1 |
| HOPS-40 | 2.3 | 38.1 | 0 | 1 |
| HOPS-41 | 1.7 | 82.3 | I | 1 |
| HOPS-42 | 0.2 | 200.9 | I | 1 |
| HOPS-43 | 2.8 | 75.0 | I | 1 |
| HOPS-44 | 1.5 | 43.8 | 0 | 1 |
| HOPS-45 | 7.4 | 517.8 | Flat | 2 |
| HOPS-47 | 0.1 | 558.4 | Flat | 1 |
| HOPS-49 | 0.6 | 356.8 | I | 1 |
| HOPS-50 | 3.6 | 51.4 | 0 | 1 |
| HOPS-53 | 22.8 | 45.9 | 0 | 1 |
| HOPS-192 | 1.2 | 202.5 | Flat | 1 |
| HOPS-193 | 1.0 | 226.7 | I | 2 |
| HOPS-371 | 0.5 | 31.6 | 0 | 1 |
| HOPS-382 | 0.1 | 204.4 | I | 1 |
Lbol, Tbol and Class from Furlan et al. (2016).