LDN 1622
LDN 1622 is a region, indicated by a box, located on the top of Orion B Molecular Cloud.

HOPS Sources LDN 1622 region
| Source | Lbol (L⊙) | Tbol (K) | Class | Number of components |
| HOPS-1 | 1.1 | 72.6 | I | 1 |
| HOPS-2 | 0.4 | 356.5 | I | 1 |
| HOPS-3 | 0.4 | 467.5 | Flat | 1 |
| HOPS-4 | 0.3 | 203.3 | I | 1 |
| HOPS-5 | 0.3 | 187.1 | I | 1 |
| HOPS-6 | < 0.05 | 112.5 | I | 1 |
| HOPS-7 | 0.4 | 58.0 | 0 | 1 |
| HOPS-354 | 4.7 | 34.8 | 0 | 1 |
| HOPS-367 | < 0.05 | 249.4 | I | 1 |
Lbol, Tbol and Class from Furlan et al. (2016).